<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hurt &#38; Proffitt</title>
	<atom:link href="http://www.handp.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.handp.com</link>
	<description>Surveying your future, Engineering your success.</description>
	<lastBuildDate>Mon, 26 Jul 2010 14:17:43 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Virginia Western Community College &#8211; Health Sciences Building</title>
		<link>http://www.handp.com/portfolio/virginia-western-community-college-health-sciences-building</link>
		<comments>http://www.handp.com/portfolio/virginia-western-community-college-health-sciences-building#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:17:43 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.handp.com/?p=2031</guid>
		<description><![CDATA[Hurt &#38; Proffitt was responsible for all civil design for the new 60,000 SF Center for Science, Math, and Health Professions located on the Virginia Western Community College campus. Hurt &#38; Proffitt is working on all civil aspects, but not limited to, survey, site plan, grading plan with erosion and sediment control, utility plan, stormwater [...]]]></description>
			<content:encoded><![CDATA[<p>Hurt &amp; Proffitt was responsible for all civil design for the new 60,000 SF Center for Science, Math, and Health Professions located on the Virginia Western Community College campus. Hurt &amp; Proffitt is working on all civil aspects, but not limited to, survey, site plan, grading plan with erosion and sediment control, utility plan, stormwater management plan, site details, and specifications. The Health Science building is going to be a Silver Level LEED® Certified Building and is projected to be finished in May 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handp.com/portfolio/virginia-western-community-college-health-sciences-building/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Money With A Geotechnical Investigation Early In Your Project</title>
		<link>http://www.handp.com/news/save-money-with-a-geotechnical-investigation-early-in-your-project</link>
		<comments>http://www.handp.com/news/save-money-with-a-geotechnical-investigation-early-in-your-project#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:10:28 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.handp.com/?p=2005</guid>
		<description><![CDATA[A critical key to the success of a project is identifying the costs as early as possible. All too often, subsurface investigation is left out of projects at the conceptual phase. Later in the project development, geotechnical investigation is typically required to evaluate bearing pressure for foundations or suitability of the soil for use on [...]]]></description>
			<content:encoded><![CDATA[<p>A critical key to the success of a project is identifying the costs as early as possible. All too often, subsurface investigation is left out of projects at the conceptual phase. Later in the project development, geotechnical investigation is typically required to evaluate bearing pressure for foundations or suitability of the soil for use on the project. At that point it is often when we uncover issues like high water tables, contaminated soils, expansive clay, sink holes, or rock which drive up the cost of the project.  </p>
<p>If we are called out at the conceptual stage to do a preliminary subsurface investigation, we can identify and minimize these costly problems in advance.  For example, by knowing the depth to rock on the project your Site Design team can layout the project to minimize added cost of rock excavation.  </p>
<p>Unlike most companies that provide drilling services, Hurt &amp; Proffitt  provides a geologist on sight during drilling operations. Our knowledgeable and experienced staff can provide insights far beyond classification of the soil coming out of the borehole. They can identify environmental issues and provide overall sight characterization that can help you minimize future expenses.</p>
<p>Please contact Shannon Cotulla, PE at 434-847-7796 in our Geotechnical Department for more information on how an early geotechnical investigation can reduce cost on your next project. Read more about what&#8217;s going on at Hurt &amp; Proffitt in our client newsletter by clicking the link at the top of the page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handp.com/news/save-money-with-a-geotechnical-investigation-early-in-your-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DGIF &#8211; Hardware River Bridge</title>
		<link>http://www.handp.com/portfolio/dgif-hardware-river-bridge</link>
		<comments>http://www.handp.com/portfolio/dgif-hardware-river-bridge#comments</comments>
		<pubDate>Fri, 09 Jul 2010 15:31:07 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[State Agencies]]></category>

		<guid isPermaLink="false">http://www.handp.com/?p=1999</guid>
		<description><![CDATA[Hurt &#38; Proffitt continues to serve the Virginia Department of Game and Inland Fisheries (VADGIF) on various projects throughout the State. Recently, Hurt &#38; Proffitt engineers and construction inspectors assisted VADGIF with the design and construction of the new precast concrete bridge over the Hardware River in Fluvanna County. The new bridge will replace the [...]]]></description>
			<content:encoded><![CDATA[<p>Hurt &amp; Proffitt continues to serve the Virginia Department of Game and Inland Fisheries (VADGIF) on various projects throughout the State. Recently, Hurt &amp; Proffitt engineers and construction inspectors assisted VADGIF with the design and construction of the new precast concrete bridge over the Hardware River in Fluvanna County. The new bridge will replace the existing one lane bridge that was subject to being flooded quite often. The new two lane bridge will be approximately 10 feet above the rivers normal water level and will be built completely in concrete. The new bridge was given a high priority by past governor Tim Kaine as it provides boaters, canoeists, kayakers and fishermen direct access to the parking lot and boat ramp on the James River there in Fluvanna County.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handp.com/portfolio/dgif-hardware-river-bridge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Out The Summer Edition Of Our Client Newsletter</title>
		<link>http://www.handp.com/news/check-out-the-summer-edition-of-our-client-newsletter</link>
		<comments>http://www.handp.com/news/check-out-the-summer-edition-of-our-client-newsletter#comments</comments>
		<pubDate>Wed, 07 Jul 2010 18:41:54 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.handp.com/?p=2009</guid>
		<description><![CDATA[The summer edition of our client newsletter has been posted. Topics for this edition include decentralized wastewater systems, our various work across the state, and how to save money on your next project by getting a geotechnical investigation early in your project. Please check out our newsletter and call us for help on your next [...]]]></description>
			<content:encoded><![CDATA[<p>The summer edition of our client newsletter has been posted. Topics for this edition include decentralized wastewater systems, our various work across the state, and how to save money on your next project by getting a geotechnical investigation early in your project. Please check out our newsletter and call us for help on your next project at 800-242-4906.</p>
<p>                                      <img src="http://www.handp.com/wp-content/uploads/Cover1.jpg" alt="" width="172" height="228" /><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.handp.com/news/check-out-the-summer-edition-of-our-client-newsletter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurt &amp; Proffitt Awarded Another Five-Year Contract with James Madison University</title>
		<link>http://www.handp.com/news/hurt-proffitt-awarded-five-year-contract-with-james-madison-university</link>
		<comments>http://www.handp.com/news/hurt-proffitt-awarded-five-year-contract-with-james-madison-university#comments</comments>
		<pubDate>Sat, 12 Jun 2010 16:44:36 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.handp.com/?p=1994</guid>
		<description><![CDATA[Hurt &#38; Proffitt, Inc. is proud to announce that we were awarded another five year contract with James Madison University. We have been working with JMU since 2003 and this is the second award of a 5-year term contract with them. We are very proud of our relationship with the staff and leadership of JMU [...]]]></description>
			<content:encoded><![CDATA[<p>Hurt &amp; Proffitt, Inc. is proud to announce that we were awarded another five year contract with James Madison University. We have been working with JMU since 2003 and this is the second award of a 5-year term contract with them. We are very proud of our relationship with the staff and leadership of JMU and are looking forward to continuing our work with them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handp.com/news/hurt-proffitt-awarded-five-year-contract-with-james-madison-university/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Ridge Regional Jail – Amherst Detention Center</title>
		<link>http://www.handp.com/portfolio/blue-ridge-regional-jail-%e2%80%93-amherst-detention-center</link>
		<comments>http://www.handp.com/portfolio/blue-ridge-regional-jail-%e2%80%93-amherst-detention-center#comments</comments>
		<pubDate>Wed, 09 Jun 2010 13:41:02 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Municipal]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.handp.com/?p=1983</guid>
		<description><![CDATA[This project is described as a new 380 Bed Adult Detention Center in Amherst County, Virginia.  It will become the sixth facility owned and operated by the Blue Ridge Regional Jail Authority, serving the counties of Amherst, Appomattox, Bedford, Campbell, Halifax, and the City of Lynchburg. The site is approximately 7 miles from downtown Lynchburg, [...]]]></description>
			<content:encoded><![CDATA[<p>This project is described as a new 380 Bed Adult Detention Center in Amherst County, Virginia.  It will become the sixth facility owned and operated by the Blue Ridge Regional Jail Authority, serving the counties of Amherst, Appomattox, Bedford, Campbell, Halifax, and the City of Lynchburg. The site is approximately 7 miles from downtown Lynchburg, Virginia off the 210 Bypass.</p>
<p>The facility will include sustainable, high performance features to reduce energy use, water use, and impact on the land while providing a secure and comfortable environment for the building occupants. The project has been registered to participate in the U.S. Green Building Council’s Leadership in Energy and Environmental Design (LEED) certification process. The project’s goal is a LEED rating that will require achievement of seven prerequisites and additional optional credits. A LEED scorecard identifying the points that the Design Team is working to implement in this project follows. The scorecard is not finalized, as we are still in the design phase.</p>
<p>Hurt &amp; Proffitt, Inc., worked in conjunction with Moseley Architects to prepare Construction documents for the proposed facility. Our services included engineering, a topographic survey, geotechnical, and environmental investigations. We recently completed the design of 14,000 LF of water line to service the new facility. Construction began spring 2009, with Hurt &amp; Proffitt providing construction administration and inspection services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handp.com/portfolio/blue-ridge-regional-jail-%e2%80%93-amherst-detention-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurt &amp; Proffitt Participates In United Way of Central Virginia&#8217;s Annual Day of Caring</title>
		<link>http://www.handp.com/news/hurt-proffitt-participates-in-united-way-of-central-virginias-annual-day-of-caring</link>
		<comments>http://www.handp.com/news/hurt-proffitt-participates-in-united-way-of-central-virginias-annual-day-of-caring#comments</comments>
		<pubDate>Tue, 25 May 2010 17:55:56 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.handp.com/?p=1977</guid>
		<description><![CDATA[Hurt &#38; Proffitt employees (Matt Leslie, Mike McPeake, Patrick Proffitt, Scott Beasley, Mike Condrey, Kenny Kemp, Josh Venable, Donnie Scrivener, and Tim Bagby) volunteered to build one large picnic table and three small childrens’ picnic tables for the Rivermont Avenue Baptist Church Early Learning Center. 
We arrived at 8:00 am on Wednesday, May 12th, and met [...]]]></description>
			<content:encoded><![CDATA[<p>Hurt &amp; Proffitt employees (Matt Leslie, Mike McPeake, Patrick Proffitt, Scott Beasley, Mike Condrey, Kenny Kemp, Josh Venable, Donnie Scrivener, and Tim Bagby) volunteered to build one large picnic table and three small childrens’ picnic tables for the Rivermont Avenue Baptist Church Early Learning Center. </p>
<p>We arrived at 8:00 am on Wednesday, May 12th, and met with the center’s Director, Greta Morris, to set up our construction area.  Team 1 (Kemp, Bagby, Beasley, Scrivener, and Venable) built the large picnic table and the Team 2 (Leslie, McPeake, Proffitt, and Condrey) built the small childrens’ picnic tables. Once the tables were completed, they were stained by Josh Venable and Tim Bagby.  Team 1 finished their table and then drilled drain holes in the playground’s “Discovery Box” and lifted up the box from the ground by putting landscape timbers underneath the box. </p>
<p>Ms. Morris was very pleased with the picnic tables and improved “Discovery Box”.  Hurt &amp; Proffitt also donated the cost of the building materials. Both teams enjoyed the building project and look forward to next year’s Day of Caring!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handp.com/news/hurt-proffitt-participates-in-united-way-of-central-virginias-annual-day-of-caring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bedford County Humane Society Animal Shelter</title>
		<link>http://www.handp.com/portfolio/bedford-county-humane-society-animal-shelter</link>
		<comments>http://www.handp.com/portfolio/bedford-county-humane-society-animal-shelter#comments</comments>
		<pubDate>Wed, 19 May 2010 19:47:46 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Municipal]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.handp.com/?p=1969</guid>
		<description><![CDATA[Hurt &#38; Proffitt has been assisting Bedford Humane Society for over two years with a project for a new shelter. Work has included planning assistance, evaluation of several potential sites, preparation of a preliminary site plan for the selected site, fundraising, and attendance at interviews of selected architects. We expect to perform services pertaining to [...]]]></description>
			<content:encoded><![CDATA[<p>Hurt &amp; Proffitt has been assisting Bedford Humane Society for over two years with a project for a new shelter. Work has included planning assistance, evaluation of several potential sites, preparation of a preliminary site plan for the selected site, fundraising, and attendance at interviews of selected architects. We expect to perform services pertaining to site and utilities design, permitting, and construction administration when the architect is selected and authorization to proceed is given, which is anticipated in summer, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handp.com/portfolio/bedford-county-humane-society-animal-shelter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appomattox County Animal Shelter</title>
		<link>http://www.handp.com/portfolio/appomattox-county-animal-shelter</link>
		<comments>http://www.handp.com/portfolio/appomattox-county-animal-shelter#comments</comments>
		<pubDate>Wed, 19 May 2010 17:47:01 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Municipal]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.handp.com/?p=1963</guid>
		<description><![CDATA[Hurt &#38; Proffitt provided surveying, civil engineering and construction administration services to Appomattox County for the construction of the County&#8217;s new $500K plus animal shelter. The architect for the project was Dominion 7 Architects. Our services included preparing the site plan, grading and erosion control plan including stormwater management and utility plan. The utility plan [...]]]></description>
			<content:encoded><![CDATA[<p>Hurt &amp; Proffitt provided surveying, civil engineering and construction administration services to Appomattox County for the construction of the County&#8217;s new $500K plus animal shelter. The architect for the project was Dominion 7 Architects. Our services included preparing the site plan, grading and erosion control plan including stormwater management and utility plan. The utility plan was unique in that we designed a drainfield for domestic use and a separate drainfield for animal waste. The animal waste drainfield included special filters to remove animal hair from the waste stream. Animal hair is a common cause of failing drainfields for animal shelters. All plans were prepared to the standards of Appomattox County, DCR and the local Health Department.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handp.com/portfolio/appomattox-county-animal-shelter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amherst County Animal Shelter</title>
		<link>http://www.handp.com/portfolio/amherst-county-animal-shelter</link>
		<comments>http://www.handp.com/portfolio/amherst-county-animal-shelter#comments</comments>
		<pubDate>Wed, 19 May 2010 17:44:00 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Municipal]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.handp.com/?p=1959</guid>
		<description><![CDATA[Hurt &#38; Proffitt along with Dominion Seven Architects teamed up to complete a brand new animal shelter in Amherst County. Hurt &#38; Proffitt provided civil engineering services for the 12,000 SF building, which included drainfield design, site and grading plans, stormwater management plan, and an erosion and sediment control plan. Our firm also prepared the [...]]]></description>
			<content:encoded><![CDATA[<p>Hurt &amp; Proffitt along with Dominion Seven Architects teamed up to complete a brand new animal shelter in Amherst County. Hurt &amp; Proffitt provided civil engineering services for the 12,000 SF building, which included drainfield design, site and grading plans, stormwater management plan, and an erosion and sediment control plan. Our firm also prepared the topographic survey of the site. During the construction of the facility, Hurt &amp; Proffitt provided construction administration and materials testing and inspection. The project was funded by Rural Development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handp.com/portfolio/amherst-county-animal-shelter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gastroenterology Associates</title>
		<link>http://www.handp.com/portfolio/gastroenterology-associates</link>
		<comments>http://www.handp.com/portfolio/gastroenterology-associates#comments</comments>
		<pubDate>Fri, 14 May 2010 14:33:01 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Medical Office Buildings]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.handp.com/?p=1952</guid>
		<description><![CDATA[Hurt &#38; Proffitt provided all survey, civil and geotechnical engineering services for this 2-story medical office building. The project also included planning services to site the building and parking as well as extension of public water and sewer utilities to serve the site.
]]></description>
			<content:encoded><![CDATA[<p>Hurt &amp; Proffitt provided all survey, civil and geotechnical engineering services for this 2-story medical office building. The project also included planning services to site the building and parking as well as extension of public water and sewer utilities to serve the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handp.com/portfolio/gastroenterology-associates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgery Center of Lynchburg</title>
		<link>http://www.handp.com/portfolio/surgery-center-of-lynchburg</link>
		<comments>http://www.handp.com/portfolio/surgery-center-of-lynchburg#comments</comments>
		<pubDate>Fri, 14 May 2010 14:26:48 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Medical Office Buildings]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.handp.com/?p=1945</guid>
		<description><![CDATA[Hurt &#38; Proffitt provided civil and geotechnical engineering services for the surgery center expansion including grading, erosion sediment control and stormwater management. The project also included the design of a Low Impact Raingarden for stormwater quality.
]]></description>
			<content:encoded><![CDATA[<p>Hurt &amp; Proffitt provided civil and geotechnical engineering services for the surgery center expansion including grading, erosion sediment control and stormwater management. The project also included the design of a Low Impact Raingarden for stormwater quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handp.com/portfolio/surgery-center-of-lynchburg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riverside Regional Medical Center</title>
		<link>http://www.handp.com/portfolio/riverside-regional-medical-center</link>
		<comments>http://www.handp.com/portfolio/riverside-regional-medical-center#comments</comments>
		<pubDate>Fri, 14 May 2010 14:18:08 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Hospitals/Facilities]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.handp.com/?p=1940</guid>
		<description><![CDATA[Hurt &#38; Proffitt has provided professional engineering and survey services for a new 107,500 SF Surgery Suite and patient room addition that will require a multiple-phase utility relocation and construction plan. The project area is approximately 8 acres and improvements include the demolition of 345 parking spaces and redesign and construction of 258 parking spaces around [...]]]></description>
			<content:encoded><![CDATA[<p>Hurt &amp; Proffitt has provided professional engineering and survey services for a new 107,500 SF Surgery Suite and patient room addition that will require a multiple-phase utility relocation and construction plan. The project area is approximately 8 acres and improvements include the demolition of 345 parking spaces and redesign and construction of 258 parking spaces around the new addition, connection to existing utilities, and redesign of the storm drainage system for the new parking configuration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handp.com/portfolio/riverside-regional-medical-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stafford County Public Safety Building</title>
		<link>http://www.handp.com/portfolio/stafford-county-public-safety-building</link>
		<comments>http://www.handp.com/portfolio/stafford-county-public-safety-building#comments</comments>
		<pubDate>Fri, 14 May 2010 12:49:14 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Municipal]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.handp.com/?p=1935</guid>
		<description><![CDATA[In 2005, Hurt and Proffitt, Inc teamed up with NARDI to design and construct a 121,835 SF public safety building, including all associated walks, access road, and drainage for Stafford County. The site is 11.616 acres and located in Stafford County off Courthouse Road (Route 630).  
The property the building was built on was originally wooded. There [...]]]></description>
			<content:encoded><![CDATA[<p>In 2005, Hurt and Proffitt, Inc teamed up with NARDI to design and construct a 121,835 SF public safety building, including all associated walks, access road, and drainage for Stafford County. The site is 11.616 acres and located in Stafford County off Courthouse Road (Route 630).  </p>
<p>The property the building was built on was originally wooded. There is a stream that runs around the property creating a horseshoe effect. Wetlands were located along the stream at the rear of the property; wetlands were also located to the east side and the front of the property. </p>
<p>The main challenge with the development was grading the site for the large building and parking while staying out of the stream and wetlands which were located on three sides of the property. A retaining wall was required for the east and rear of the site. The other challenges included were the water detention facility, the required water quality measures, and the parking layout which included restricted access. Raintanks which are a form of underground detention was used for the detention requirement.  Bio-retention facilities were used for the water quality measure. These facilities allowed the storm runoff to filter through them and then drain to the detention facility. The parking had to be layout to achieve the required spaces which proved to be difficult due to the limited space available. In 2006 the project was complete and the building was put in use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handp.com/portfolio/stafford-county-public-safety-building/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurt &amp; Proffitt Selected By Northampton County To Help Two Regions Meet Wastewater Needs</title>
		<link>http://www.handp.com/news/hurt-proffitt-selected-by-northampton-county-to-help-two-regions-meet-wastewater-needs</link>
		<comments>http://www.handp.com/news/hurt-proffitt-selected-by-northampton-county-to-help-two-regions-meet-wastewater-needs#comments</comments>
		<pubDate>Fri, 14 May 2010 12:07:08 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.handp.com/?p=1888</guid>
		<description><![CDATA[Hurt &#38; Proffitt, Inc. was selected by Northampton County to work with them on projects that will meet wastewater needs in two regions of the county. Northampton County sought proposals from qualified engineering firms in early April and selected Hurt &#38; Proffitt from a field of six proposals that were submitted. 
The northern “Project A” will bring [...]]]></description>
			<content:encoded><![CDATA[<p>Hurt &amp; Proffitt, Inc. was selected by Northampton County to work with them on projects that will meet wastewater needs in two regions of the county. Northampton County sought proposals from qualified engineering firms in early April and selected Hurt &amp; Proffitt from a field of six proposals that were submitted. </p>
<p>The northern “Project A” will bring public sanitary sewer service to portions of the Towns of Exmore and Nassawadox and the areas in between. It will also provide an upgrade to the treatment facility in Exmore to give additional treatment capacity. The Southern “Project B” will expand sanitary sewer in the Cape Charles area ultimately bringing in portions of the Town of Cheriton. </p>
<p>Hurt &amp; Proffitt, Inc. brought Eldon James &amp; Associates and Sue Rowland Consulting to the team to handle Grant Administration and Community Facilitation aspects of the projects. Dominion Soil Science was a part of the team to assist with the on-site dispersal system that will be a part of the project. Golder Associates is also a part of our team and will provide Eastern Shore experience and expertise in soils and water sources issues. </p>
<p>Northampton County officials, along with the Towns of Exmore, Nassawadox, Cape Charles, and Cheriton, will be a part of the Management Team that will be brought together to work on the project. The team is committed to bringing a successful project to the citizens and communities of Northampton County.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handp.com/news/hurt-proffitt-selected-by-northampton-county-to-help-two-regions-meet-wastewater-needs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CVCC &#8211; Culinary Arts Building</title>
		<link>http://www.handp.com/portfolio/cvcc-culinary-arts-building</link>
		<comments>http://www.handp.com/portfolio/cvcc-culinary-arts-building#comments</comments>
		<pubDate>Wed, 12 May 2010 19:19:04 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Featured Project]]></category>

		<guid isPermaLink="false">http://www.handp.com/?p=1917</guid>
		<description><![CDATA[Central Virginia Community College is designing and shall construct a 4,050 SF Occupational Program Building to accommodate a proposed Culinary Arts Career Studies Certificate Program. This facility will include: classroom space, faculty offices, food storage areas and an actual kitchen and food preparation area that will be used to provide hands on instruction for the [...]]]></description>
			<content:encoded><![CDATA[<p>Central Virginia Community College is designing and shall construct a 4,050 SF Occupational Program Building to accommodate a proposed Culinary Arts Career Studies Certificate Program. This facility will include: classroom space, faculty offices, food storage areas and an actual kitchen and food preparation area that will be used to provide hands on instruction for the students. The college is proposing to add this Culinary Arts Career Studies Certificate Program to meet the needs identified by restaurants, hotels, schools, healthcare providers and others in the College’s service region known locally as, Region 2000.  In conjunction with SFCS, Hurt &amp; Proffitt is providing engineering and construction administration services, aiding CVCC to be able to establish this Culinary Arts Career Studies Certificate Program.  </p>
<p>The location is between Amherst Building and Merritt Hall.  In addition to the associated site work related to the building an access road to the building is proposed to extend from the existing lot adjacent to Merritt Hall. </p>
<p>The project is currently in the schematic phase and the estimated construction cost is $1.1 M.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handp.com/portfolio/cvcc-culinary-arts-building/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Museum of Natural History</title>
		<link>http://www.handp.com/portfolio/virginia-museum-of-natural-history</link>
		<comments>http://www.handp.com/portfolio/virginia-museum-of-natural-history#comments</comments>
		<pubDate>Thu, 06 May 2010 17:43:45 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[State Agencies]]></category>

		<guid isPermaLink="false">http://www.handp.com/?p=1900</guid>
		<description><![CDATA[Hurt &#38; Proffitt joined up with a Winston-Salem, NC-based architectural firm for the design of a new Virginia Museum of Natural History, located in Martinsville, VA. This museum was estimated at $12 million and the building totals 89,000 SF. It is situated on approximately 3.1 acres in an urban setting. Hurt &#38; Proffitt provided the [...]]]></description>
			<content:encoded><![CDATA[<p>Hurt &amp; Proffitt joined up with a Winston-Salem, NC-based architectural firm for the design of a new Virginia Museum of Natural History, located in Martinsville, VA. This museum was estimated at $12 million and the building totals 89,000 SF. It is situated on approximately 3.1 acres in an urban setting. Hurt &amp; Proffitt provided the civil, environmental, geotechnical engineering, site planning, and surveying for the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handp.com/portfolio/virginia-museum-of-natural-history/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orthopaedic Center Of Central Virginia</title>
		<link>http://www.handp.com/portfolio/orthopaedic-center-of-central-virginia</link>
		<comments>http://www.handp.com/portfolio/orthopaedic-center-of-central-virginia#comments</comments>
		<pubDate>Thu, 06 May 2010 17:25:28 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Medical Office Buildings]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.handp.com/?p=1895</guid>
		<description><![CDATA[Hurt &#38; Proffitt provided survey, civil engineering and geotechnical engineering services for this 87,000 three story medical office building which includes a parking area to accommodate 459 parking spaces. Hurt &#38; Proffitt worked with the owner, architect and contractor to develop the schematic site layout of building parking and site infrastructure. Project responsibility also included [...]]]></description>
