<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hurt &#38; Proffitt</title>
	<atom:link href="http://www.handp.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.handp.com</link>
	<description>Surveying your future, Engineering your success.</description>
	<lastBuildDate>Thu, 11 Mar 2010 16:38:49 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Maury Water Authority – Enfield Water Line</title>
		<link>http://www.handp.com/portfolio/maury-water-authority-%e2%80%93-enfield-water-line</link>
		<comments>http://www.handp.com/portfolio/maury-water-authority-%e2%80%93-enfield-water-line#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:53:36 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Water/Sewer]]></category>

		<guid isPermaLink="false">http://www.handp.com/?p=1721</guid>
		<description><![CDATA[Hurt &#38; Proffitt provided the design to replace 5,011 LF of 16&#8243; water line of failing water transmission line from the Maury Service Authority water treatment plant to the Enfield Water Tank.  Close coordination was required with VDOT to allow open cutting of the entire length of Bell Road to allow installation of the pipe [...]]]></description>
			<content:encoded><![CDATA[<p>Hurt &amp; Proffitt provided the design to replace 5,011 LF of 16&#8243; water line of failing water transmission line from the Maury Service Authority water treatment plant to the Enfield Water Tank.  Close coordination was required with VDOT to allow open cutting of the entire length of Bell Road to allow installation of the pipe in the road in order to minimize rock excavation.  The project crossed the Historic Lime Kiln Theatre property and the Columbia Gas transmission line that serves the entire East Coast. The project was funded from state and local sources.</p>
<p>Hurt &amp; Proffitt also provided a Preliminary Engineering Report (PER), Environmental Review Record (ERR), and funding application to secure Federal funding from USDA-Rural Development to water system improvements. The improvements include two 2 million gallon storage tanks, 40,000 linear feet of 16” transmission line, new SCADA system, and upgrades to a water treatment plant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handp.com/portfolio/maury-water-authority-%e2%80%93-enfield-water-line/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campbell County USA Water Improvements PER</title>
		<link>http://www.handp.com/portfolio/campbell-county-usa-water-improvements-per</link>
		<comments>http://www.handp.com/portfolio/campbell-county-usa-water-improvements-per#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:49:51 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Water/Sewer]]></category>

		<guid isPermaLink="false">http://www.handp.com/?p=1715</guid>
		<description><![CDATA[In 2008 Campbell County Utilities &#38; Service Authority selected H&#38;P for a term contract with an unspecified length of time. The contract covers water and sanitary sewer projects the Authority is considering. The CCUSA Board of Directors approved a new project in which H&#38;P will prepare a Preliminary Engineering Report (PER), Environmental Review Record (ERR) [...]]]></description>
			<content:encoded><![CDATA[<p>In 2008 Campbell County Utilities &amp; Service Authority selected H&amp;P for a term contract with an unspecified length of time. The contract covers water and sanitary sewer projects the Authority is considering. The CCUSA Board of Directors approved a new project in which H&amp;P will prepare a Preliminary Engineering Report (PER), Environmental Review Record (ERR) and application to secure Federal funding for water system improvements to the Authority’s water system. The improvements will include a new 1.25 million gallon elevated water storage tank and new water system lines. The PER will be prepared to the standards of the USDA – Rural Development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handp.com/portfolio/campbell-county-usa-water-improvements-per/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D-Street Bridge</title>
		<link>http://www.handp.com/portfolio/lynchburg%e2%80%99s-historic-d-street-bridge</link>
		<comments>http://www.handp.com/portfolio/lynchburg%e2%80%99s-historic-d-street-bridge#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:16:27 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Roadways]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.handp.com/?p=1711</guid>
		<description><![CDATA[Hurt &#38; Proffitt, Inc. was responsible for providing a detailed bridge situation plan for the “D Street” bridge in the fall of 2008. The 80-foot tall, hundred year old structure was scheduled for replacement as a result of having been closed to traffic after routine inspections revealed structural deficiencies. In order to reduce cost, use [...]]]></description>
			<content:encoded><![CDATA[<p>Hurt &amp; Proffitt, Inc. was responsible for providing a detailed bridge situation plan for the “D Street” bridge in the fall of 2008. The 80-foot tall, hundred year old structure was scheduled for replacement as a result of having been closed to traffic after routine inspections revealed structural deficiencies. In order to reduce cost, use of the existing abutments, approach retaining walls, and approach roadways were considered for reuse. The field survey was included, locating existing bridge components in a manner suitable for design of a new bridge. Existing utilities under bridge and along approach roadways were designated and mapped in preparation of the future bridge. Detailed research of old City of Lynchburg records was performed in order to uncover data of the utility lines within project area. Courthouse research was completed and boundary lines were established in order to determine if additional right-of-way and/or easements would be required for the proposed construction. Baselines were established and referenced in the field to aid in the future construction process. The project was referenced to the Virginia State Plane Coordinate System allowing for all electronic data to be compatible with the City of Lynchburg active GIS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handp.com/portfolio/lynchburg%e2%80%99s-historic-d-street-bridge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Street Bridge Over Roanoke River</title>
		<link>http://www.handp.com/portfolio/colorado-street-over-roanoke-river</link>
		<comments>http://www.handp.com/portfolio/colorado-street-over-roanoke-river#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:11:32 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Roadways]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.handp.com/?p=1703</guid>
		<description><![CDATA[Hurt &#38; Proffitt, Inc. was responsible for providing a detailed bridge situation plan for the Colorado Street bridge over the Roanoke River in Salem, Virginia.
The field survey included locating existing bridge components in a manner suitable for design of a new bridge. Existing utilities under the bridge and along approach roadways were designated and mapped in [...]]]></description>
			<content:encoded><![CDATA[<p>Hurt &amp; Proffitt, Inc. was responsible for providing a detailed bridge situation plan for the Colorado Street bridge over the Roanoke River in Salem, Virginia.</p>
<p>The field survey included locating existing bridge components in a manner suitable for design of a new bridge. Existing utilities under the bridge and along approach roadways were designated and mapped in preparation of the future bridge. Cross Sections were taken upstream and downstream for across full width of the flood plain and floodway. This included several large buildings within the flood area. Extensive research was conducted to determine ownership of the property along and under the existing structure. Subdivision plats were prepared and readied for recording in order for City of Salem to acquire additional right-of-way required for construction of the new bridge. Baselines were established and referenced in the field to aid in the future construction process. The project was referenced to the Virginia State Plane Coordinate System by locating City of Salem control network monuments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handp.com/portfolio/colorado-street-over-roanoke-river/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurt &amp; Proffitt Professionals Talk To Local Students About Careers In Engineering and Surveying</title>
		<link>http://www.handp.com/news/hurt-proffitt-professionals-talk-to-local-students-about-careers-in-engineering-and-surveying</link>
		<comments>http://www.handp.com/news/hurt-proffitt-professionals-talk-to-local-students-about-careers-in-engineering-and-surveying#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:46:30 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.handp.com/?p=1697</guid>
		<description><![CDATA[On February 24-26, several Hurt &#38; Proffitt professionals went to E. C. Glass High School and Heritage High School in Lynchburg to talk to students about engineering and surveying related careers. All presenters were asked to give a one hour presentation describing how and why (does switching the order sound better – use why and [...]]]></description>
			<content:encoded><![CDATA[<p>On February 24-26, several Hurt &amp; Proffitt professionals went to E. C. Glass High School and Heritage High School in Lynchburg to talk to students about engineering and surveying related careers. All presenters were asked to give a one hour presentation describing how and why (does switching the order sound better – use why and how?) they pursued a career in engineering or surveying, including their work and various achievements in their chosen fields.</p>
<p>Shannon Cotulla, PE, and Bob Hopkins, PE, from our Civil Engineering department, talked to Mrs. Kim Hansen’s technology class at E. C. Glass High School about civil engineering. A slide show of photographs from many of their projects was included. </p>
<p>Raina Rosado, PE and Tiffany Clifton presented to Mr. Daniel Vanderpol’s drafting class at Heritage High School. Raina gave a brief description of the variety of different projects that civil engineers have done in our Land Development department. Tiffany followed Raina’s presentation with information about environmental issues and the forever changing federal, state, and local regulations that affect civil engineers’ site designs. Tiffany and Raina described how they work as a team to successfully design construction documents to meet the needs of our clients as well as meeting the environmental constraints of a site.</p>
<p>Licensed surveyor, Mike Cassidy met with students to provide information on steps required to pursue licensing in Commonwealth of Virginia. Details were provided on education, experience, and testing required to become a licensed surveyor. Examples of how professional surveying plays a part in civil engineering projects were discussed with the students though project photographs and drawings. Specific local projects were included in the presentation, including the Centra Health Bed Tower and Route 29 Bypass James River Twin Bridges. Students from both schools responded with many questions and appeared to enjoy the real life project examples.</p>
<p>We would like to thank each of the schools for allowing us to meet with students during normal class hours. Special thanks to Mrs. Kim Hansen of E.C. Glass and Mr. Daniel Vanderpol of Heritage for allowing us into their classroom. Judging by the attention of students during their talk and questions afterwards, the information was well-received and many students are considering pursuing careers in these fields.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handp.com/news/hurt-proffitt-professionals-talk-to-local-students-about-careers-in-engineering-and-surveying/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troy D. Williams, LS Recognized by the Virginia Association of Surveyors for Service</title>
		<link>http://www.handp.com/news/troy-d-williams-ls-recognized-for-vas-service</link>
		<comments>http://www.handp.com/news/troy-d-williams-ls-recognized-for-vas-service#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:57:12 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.handp.com/?p=1690</guid>
		<description><![CDATA[Troy D. Williams, LS was recently recognized for service to the Southern Chapter as President for the Virginia Association of Surveyors at the Crown Sterling in Lynchburg, VA on February 11, 2010. He was presented with a plaque and will now be included in the Past Presidents Council.
This was also the annual Valentine&#8217;s dinner meeting for [...]]]></description>
			<content:encoded><![CDATA[<p>Troy D. Williams, LS was recently recognized for service to the Southern Chapter as President for the Virginia Association of Surveyors at the Crown Sterling in Lynchburg, VA on February 11, 2010. He was presented with a plaque and will now be included in the Past Presidents Council.</p>
<p>This was also the annual Valentine&#8217;s dinner meeting for the Southern Chapter where approximately 25 members and guests enjoyed cocktails, dinner, and fellowship with many surveyors and their spouses. This has turned into the largest meeting for the Chapter during the year. Mr. Erskine Proffitt, LS and his wife Judy, although he has been retired from the firm since 1993, regularly attends the meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handp.com/news/troy-d-williams-ls-recognized-for-vas-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynchburg’s Historic D Street Bridge Demolition is Underway</title>
		<link>http://www.handp.com/news/lynchburg%e2%80%99s-historic-d-street-bridge-demolition-is-underway</link>
		<comments>http://www.handp.com/news/lynchburg%e2%80%99s-historic-d-street-bridge-demolition-is-underway#comments</comments>
		<pubDate>Wed, 10 Feb 2010 18:32:11 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.handp.com/?p=1678</guid>
		<description><![CDATA[The D Street Bridge, located in Lynchburg, connects Rivermont Avenue to the historic Daniel’s Hill neighborhood. This 80-foot-tall bridge was built in 1908 and was closed in March of 2008 due to serious structural deficiencies. The deck had been replaced in the early 80’s, but the vertical piers and arched beams were the ultimate demise [...]]]></description>
			<content:encoded><![CDATA[<p>The D Street Bridge, located in Lynchburg, connects Rivermont Avenue to the historic Daniel’s Hill neighborhood. This 80-foot-tall bridge was built in 1908 and was closed in March of 2008 due to serious structural deficiencies. The deck had been replaced in the early 80’s, but the vertical piers and arched beams were the ultimate demise of the structure. The cracks in the concrete had caused the rebar  to rust and there was no simple fix for that.</p>
<p>The City of Lynchburg had decided to replace the bridge and looked to find the most qualified professionals to perform the engineering and surveying on the project. Hurt &amp; Proffitt was asked to team with their long time partner, Schwartz and Associates, to assist them in surveying. Wayne Schwartz, PE, a licensed structural engineer, and his firm would be in charge of the design and the overall finished product.</p>
<p>Hurt &amp; Proffitt’s survey crews were called in to perform a bridge situation plan and map all the current conditions. Utilities were marked, survey control was tied to the City’s control network, sanitary and storm lines were traced, and property records researched. The field crews located all physical features of the structure and surrounding area. Existing city right-of-way were established, property lines were located, and detailed information was collected on the bridge. The basesheets drafted and then field checked by our surveyor. This was then delivered on time and within budget to Mr. Wayne Schwartz.</p>
<p>After the bridge design was completed, the construction contract was awarded to Fort Chiswell Construction Corporation, a long-standing client of Hurt &amp; Proffitt.  Our Survey Department was then selected to provide construction stakeout for the new construction.  Our surveyors to date have located key points on the existing bridge for demolition and for layout of the new bridge, as well as alignment of new sanitary sewer structures.</p>
<p>Once again, it is H&amp;P’s long standing relationship with our clients and the reputation of our company that has us in the middle of this historic Project. Completion of the project is scheduled for December, 2010.</p>
<p>To read more about other projects H&amp;P is working on, please visit the current edition of our <a href="http://www.handp.com/wp-content/uploads/Winter-2010.pdf">newsletter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handp.com/news/lynchburg%e2%80%99s-historic-d-street-bridge-demolition-is-underway/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Our Newsletter Contest Winner</title>
		<link>http://www.handp.com/news/newsletter-contest-winner</link>
		<comments>http://www.handp.com/news/newsletter-contest-winner#comments</comments>
		<pubDate>Sun, 31 Jan 2010 18:20:19 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.handp.com/?p=1664</guid>
		<description><![CDATA[Hurt &#38; Proffitt would like to thank all of you who signed up for our quarterly company newsletter when we launched our new site January 1st. As part of our way of saying &#8220;Thank You&#8221;, we held a drawing for a Blu-ray player. The winner drawn at random from all our newsletter subscribers is Dan Sleeper from [...]]]></description>
			<content:encoded><![CDATA[<p>Hurt &amp; Proffitt would like to thank all of you who signed up for our quarterly company newsletter when we launched our new site January 1st. As part of our way of saying &#8220;Thank You&#8221;, we held a drawing for a Blu-ray player. The winner drawn at random from all our newsletter subscribers is Dan Sleeper from Pittsylvania County.</p>
<p>Congratulations, and thanks again for taking the time to support Hurt &amp; Proffitt. We really hope everyone enjoys the content of our quarterly newsletter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handp.com/news/newsletter-contest-winner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doyle B. Allen, LS Receives the F.M. “Dink” Cloyd Award</title>
		<link>http://www.handp.com/news/doyle-b-allen-ls-receives-the-f-m-%e2%80%9cdink%e2%80%9d-cloyd-award</link>
		<comments>http://www.handp.com/news/doyle-b-allen-ls-receives-the-f-m-%e2%80%9cdink%e2%80%9d-cloyd-award#comments</comments>
		<pubDate>Fri, 15 Jan 2010 19:39:43 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.handp.com/?p=1652</guid>
		<description><![CDATA[Hurt &#38; Proffitt is pleased to announce that Doyle B. Allen, LS, H&#38;P’s Chairman of the board, has recently been honored by the Lynchburg Regional Chamber of Commerce with its annual community service award. Doyle was one out of two recipients for the community leadership awards presented. Doyle Allen, who has worked for H&#38;P for [...]]]></description>
			<content:encoded><![CDATA[<p>Hurt &amp; Proffitt is pleased to announce that Doyle B. Allen, LS, H&amp;P’s Chairman of the board, has recently been honored by the Lynchburg Regional Chamber of Commerce with its annual community service award. Doyle was one out of two recipients for the community leadership awards presented. Doyle Allen, who has worked for H&amp;P for over 40 years, received the F.M. “Dink” Cloyd award for service to the Chamber. Doyle helped the Chamber secure its current contract to operate Lynchburg’s tourism program. He serves on the boards of several organizations, including the region’s Workforce Investment Board.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handp.com/news/doyle-b-allen-ls-receives-the-f-m-%e2%80%9cdink%e2%80%9d-cloyd-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tangier Public Water Meter Installation</title>
		<link>http://www.handp.com/portfolio/tangier-public-water-meter-installation</link>
		<comments>http://www.handp.com/portfolio/tangier-public-water-meter-installation#comments</comments>
		<pubDate>Wed, 30 Dec 2009 21:18:09 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Water/Sewer]]></category>

		<guid isPermaLink="false">http://www.handp.com/?p=1433</guid>
		<description><![CDATA[The project consists of installing new water meters for all existing service connections on the island. There are approximately 305 ¾” service connections, six (6) 1” service connections, three (3) 1.5” service connections, two (2) 2” service connections, and one (1) 3” service connection. All meters will be installed in new meter yokes and boxes [...]]]></description>
			<content:encoded><![CDATA[<p>The project consists of installing new water meters for all existing service connections on the island. There are approximately 305 ¾” service connections, six (6) 1” service connections, three (3) 1.5” service connections, two (2) 2” service connections, and one (1) 3” service connection. All meters will be installed in new meter yokes and boxes except the 3” meter, which will be installed on a 3” copper domestic water line inside the mechanical room of the school. </p>
<p>The project also includes replacing one (1) 6” gate valve at the fire hydrant near the north end of the runway. The base bid for the project includes touch read water meter interfaces with associated equipment required to read the meters and generate customer billing statements. Other additive bid items include hand-held radio reading meters and equipment, vehicle-based radio reading meters and equipment, fixed-base radio reading meters and equipment, and water billing software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handp.com/portfolio/tangier-public-water-meter-installation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tangier Water Tank Rehabilitation</title>
		<link>http://www.handp.com/portfolio/tangier-water-tank-rehabilitation</link>
		<comments>http://www.handp.com/portfolio/tangier-water-tank-rehabilitation#comments</comments>
		<pubDate>Wed, 30 Dec 2009 20:55:10 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Water/Sewer]]></category>

		<guid isPermaLink="false">http://www.handp.com/?p=1356</guid>
		<description><![CDATA[The project consists of interior and exterior cleaning and coating, miscellaneous tank repairs and modifications, and related construction activities for a 150,000 gallon elevated water storage tank.  Additive bid items include AWWA/OSHA ladder and safety climb device for the tank exterior, shell/roof access, and tank interior; replacing the riser manway and installing primary and secondary [...]]]></description>
			<content:encoded><![CDATA[<p>The project consists of interior and exterior cleaning and coating, miscellaneous tank repairs and modifications, and related construction activities for a 150,000 gallon elevated water storage tank.  Additive bid items include AWWA/OSHA ladder and safety climb device for the tank exterior, shell/roof access, and tank interior; replacing the riser manway and installing primary and secondary shell access; replacing the roof vent; replacing the tank drain valve; and posting confined space entry signs at proper locations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handp.com/portfolio/tangier-water-tank-rehabilitation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Ridge Regional Jails</title>
		<link>http://www.handp.com/portfolio/blue-ridge-regional-jails</link>
		<comments>http://www.handp.com/portfolio/blue-ridge-regional-jails#comments</comments>
		<pubDate>Wed, 30 Dec 2009 20:53:44 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[State Agencies]]></category>

		<guid isPermaLink="false">http://www.handp.com/?p=1424</guid>
		<description><![CDATA[Lynchburg is home to the Blue Ridge Regional Jail. This is the main facility serving the cities of Bedford and Lynchburg and the counties of Appomattox, Bedford, Campbell, and Halifax. Three other jails, which are a part of the Blue Ridge Regional Jails system, are located in Bedford, Campbell, and Halifax Counties. All four of [...]]]></description>
			<content:encoded><![CDATA[<p>Lynchburg is home to the Blue Ridge Regional Jail. This is the main facility serving the cities of Bedford and Lynchburg and the counties of Appomattox, Bedford, Campbell, and Halifax. Three other jails, which are a part of the Blue Ridge Regional Jails system, are located in Bedford, Campbell, and Halifax Counties. All four of the facilities were constructed/ renovated during the same period of time by the same A/E team and contractor for economy of scale.</p>
<p>The main 430-bed facility is in Lynchburg. In total, the Blue Ridge Regional Jails can be the “temporary home” to more than 900 people. The main facility in Lynchburg is situated between two downtown historical districts. The design reflects the community’s desire to see that it blends nicely with Lynchburg’s existing architecture. Hurt &amp; Proffitt provided all civil engineering, surveying, site planning, environmental assessments, geotechnical investigations, and material testing. Capital costs for the four regional jails totaled more than $60 M.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handp.com/portfolio/blue-ridge-regional-jails/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynchburg Juvenile &amp; Domestic Courthouse (LEED)</title>
		<link>http://www.handp.com/portfolio/lynchburg-juvenile-domestic-courthouse</link>
		<comments>http://www.handp.com/portfolio/lynchburg-juvenile-domestic-courthouse#comments</comments>
		<pubDate>Wed, 30 Dec 2009 20:17:04 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Municipal]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.handp.com/?p=1417</guid>
		<description><![CDATA[Hurt &#38; Proffitt is responsible for all civil design for the new Lynchburg Juvenile &#38; Domestic Relations Courthouse located in downtown Lynchburg. The $13M project will be 46,000 SF courthouse. The project will also be a Gold Level LEED Certified Building with a &#8220;green&#8221; roof. The courthouse will have a 12,400 SF roof, about half [...]]]></description>
			<content:encoded><![CDATA[<p>Hurt &amp; Proffitt is responsible for all civil design for the new Lynchburg Juvenile &amp; Domestic Relations Courthouse located in downtown Lynchburg. The $13M project will be 46,000 SF courthouse. The project will also be a Gold Level LEED Certified Building with a &#8220;green&#8221; roof. The courthouse will have a 12,400 SF roof, about half of which will be green. Hurt &amp; Proffitt is teaming with AECOM Design in Arlington, VA and Craddock Cunningham Architectural Partners of Lynchburg, VA. Hurt &amp; Proffitt is also responsible in incorporating LEED design principles into the project and completion of applicable LEED credit templates for the United States Green Building Council submittal. The building will be a gold certified building, the first in Central Virginia.</p>
<p>Hurt &amp; Proffitt is working on all civil aspects of the project including, but not limited to, site plan, grading plan with erosion and sediment control, utility plan, stormwater management plan, landscape plan, site details, and specifications. Hurt &amp; Proffitt was also responsible for all construction testing services including monitoring the fill placement, compaction testing, inspections of foundations, reinforcing steel, masonry construction, fire proof testing, and structural steel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handp.com/portfolio/lynchburg-juvenile-domestic-courthouse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodland Retirement Neighborhood</title>
		<link>http://www.handp.com/portfolio/woodland-retirement-neighborhood</link>
		<comments>http://www.handp.com/portfolio/woodland-retirement-neighborhood#comments</comments>
		<pubDate>Wed, 30 Dec 2009 19:59:09 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Hospitals/Facilities]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.handp.com/?p=1410</guid>
		<description><![CDATA[Hurt &#38; Proffitt is a part of this large retirement neighborhood project in Farmville, Virginia.  The design consists of a large parking lot of a proposed building addition, which will eliminate an existing 76-space parking lot.  We are working with the building’s architect to design site improvements associated with the proposed addition.
The first phase consists [...]]]></description>
			<content:encoded><![CDATA[<p>Hurt &amp; Proffitt is a part of this large retirement neighborhood project in Farmville, Virginia.  The design consists of a large parking lot of a proposed building addition, which will eliminate an existing 76-space parking lot.  We are working with the building’s architect to design site improvements associated with the proposed addition.</p>
<p>The first phase consists of the advanced site package and includes construction of a new 153-space parking lot, service drive, utility relocation, management of stormwater quantity and quality, relocation of an existing nursing school building, and other related work.  The proposed new lot will be designed to sync with the new building addition and will allow for more parking spaces to be added with the building construction project (phase 2). </p>
<p>Phase two consists of site work associated with the building addition, an additional 37-space parking lot, utility connections, relocation of a back-up generator and electrical transformer, and management of stormwater quality and quantity. </p>
<p>A total of 5.0 acres of land will be disturbed in both phases.  Elevation differentials, utility conflicts and floodway boundary restrictions were some of the challenges faced during the design and construction process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handp.com/portfolio/woodland-retirement-neighborhood/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Federal Courthouse / U.S. Post Office</title>
		<link>http://www.handp.com/portfolio/u-s-federal-courthouse-u-s-post-office</link>
		<comments>http://www.handp.com/portfolio/u-s-federal-courthouse-u-s-post-office#comments</comments>
		<pubDate>Wed, 30 Dec 2009 19:47:17 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Federal/DOD]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.handp.com/?p=1405</guid>
		<description><![CDATA[New Federal Courthouse and U.S. Post Office in downtown Lynchburg occupies a full city block at 11th, 12th, Clay, and Court Streets. This was a $15M project.
Hurt &#38; Proffitt provided all surveying (topo, boundary, ALTA, construction), site planning and grading, stormwater management and erosion control, environmental engineering including Phase I and II site assessments, asbestos, [...]]]></description>
			<content:encoded><![CDATA[<p>New Federal Courthouse and U.S. Post Office in downtown Lynchburg occupies a full city block at 11th, 12th, Clay, and Court Streets. This was a $15M project.</p>
<p>Hurt &amp; Proffitt provided all surveying (topo, boundary, ALTA, construction), site planning and grading, stormwater management and erosion control, environmental engineering including Phase I and II site assessments, asbestos, lead and radon testing, and utility design coordination with the City of Lynchburg for the project. The firm also provided the extensive geotechnical investigations due to the grade changes and soil/rock substructure on the site, materials testing, and the landscape plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handp.com/portfolio/u-s-federal-courthouse-u-s-post-office/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William Campbell High School Recreation Park</title>
		<link>http://www.handp.com/portfolio/william-campbell-high-school-recreation-park</link>
		<comments>http://www.handp.com/portfolio/william-campbell-high-school-recreation-park#comments</comments>
		<pubDate>Wed, 30 Dec 2009 15:31:58 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Parks & Recreation]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.handp.com/?p=1368</guid>
		<description><![CDATA[Through a term contract with Campbell County, Hurt &#38; Proffitt designed the lighting system for the existing tennis courts and the softball fields serving William Campbell High School and the surrounding community. Coordinated work performed by Land Planning and Design Associates, landscape architects in Charlottesville.
]]></description>
