<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hurt &#38; Proffitt</title>
	<atom:link href="http://www.handp.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.handp.com</link>
	<description>Surveying your future, Engineering your success.</description>
	<lastBuildDate>Fri, 27 Jan 2012 20:02:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Hurt &amp; Proffitt is now a SITEOPS® Certified Provider</title>
		<link>http://www.handp.com/news/hurt-proffitt-is-now-a-siteops%c2%ae-certified-provider</link>
		<comments>http://www.handp.com/news/hurt-proffitt-is-now-a-siteops%c2%ae-certified-provider#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:53:38 +0000</pubDate>
		<dc:creator>lorraine</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.handp.com/?p=2828</guid>
		<description><![CDATA[Hurt &#38; Proffitt recently became a SITEOPS® Certified Provider.  Click here to learn more.]]></description>
			<content:encoded><![CDATA[<p><a title="SITEOPS Fact Sheet" href="http://www.handp.com/wp-content/uploads/SITEOPS-Fact-Sheet_01250122.pdf" target="_blank">Hurt &amp; Proffitt recently became a SITEOPS® Certified Provider.  Click here to learn more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.handp.com/news/hurt-proffitt-is-now-a-siteops%c2%ae-certified-provider/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VAWEA Conduit Magazine Publishes Article by Hurt &amp; Proffitt&#8217;s Shannon Cotulla</title>
		<link>http://www.handp.com/news/vawea-conduit-magazine-publishes-article-by-hurt-proffits-shannon-cotulla</link>
		<comments>http://www.handp.com/news/vawea-conduit-magazine-publishes-article-by-hurt-proffits-shannon-cotulla#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:04:09 +0000</pubDate>
		<dc:creator>lorraine</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.handp.com/?p=2802</guid>
		<description><![CDATA[In their premiere issue of Conduit Magazine, the Virginia Water Environment Association published an article written by Shannon Cotulla, PE. Shannon has been with Hurt &#38; Proffitt for five years. He has an extensive background in dam design, an in-depth knowledge of the regulations, and an understanding of issues faced by dam owners attempting to [...]]]></description>
			<content:encoded><![CDATA[<p>In their premiere issue of Conduit Magazine, the Virginia Water Environment Association published an article written by Shannon Cotulla, PE. Shannon has been with Hurt &amp; Proffitt for five years. He has an extensive background in dam design, an in-depth knowledge of the regulations, and an understanding of issues faced by dam owners attempting to bring their dams into compliance. </p>
<p>He is currently serving on the Regulatory Advisory Panel for the Virginia Soil and Waster Conservation Board which will focus on how limited-use roadways impact the hazard classification of dams, developing simplified methodology for dam break and inundation zone studies, and developing permits for low hazard dams. Please call Shannon for your next project at 434-847-7796.</p>
<p>Click below to read the article.</p>
<p style="text-align: center;"><a href="http://www.handp.com/wp-content/uploads/Conduit-Article-Winter2012.pdf"><img class="aligncenter" title="Conduit Article" src="http://www.handp.com/wp-content/uploads/Conduit-Article.jpg" alt="" width="177" height="210" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.handp.com/news/vawea-conduit-magazine-publishes-article-by-hurt-proffits-shannon-cotulla/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynchburg Juvenile and Domestic Relations Courthouse Earns Gold Certification</title>
		<link>http://www.handp.com/news/lynchburgs-first-leed-certified-building-lynchburg-jd-courthouse-earns-gold-certification</link>
		<comments>http://www.handp.com/news/lynchburgs-first-leed-certified-building-lynchburg-jd-courthouse-earns-gold-certification#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:46:24 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.handp.com/?p=2794</guid>
		<description><![CDATA[The Lynchburg Juvenile and Domestic Relations Courthouse has earned LEED gold certification and was featured in a recent article in the News &#38; Advance in Lynchburg. Hurt &#38; Proffitt was responsible for all civil design for the new Lynchburg Juvenile &#38; Domestic Relations Courthouse located in downtown Lynchburg. The $13M project will be 46,000 SF [...]]]></description>
			<content:encoded><![CDATA[<p>The Lynchburg Juvenile and Domestic Relations Courthouse has earned LEED gold certification and was featured in a recent<a href="http://www2.newsadvance.com/news/2012/jan/10/lynchburg-wins-gold-going-green-ar-1602379/"> article</a> in the News &amp; Advance in Lynchburg.</p>
<p>Hurt &amp; Proffitt was responsible for all civil design for the new Lynchburg Juvenile &amp; Domestic Relations Courthouse located in downtown Lynchburg. The $13M project will be 46,000 SF courthouse. The courthouse has a 12,400 SF roof, about half of which is green. Hurt &amp; Proffitt teamed with DMJM Design (now AECOM) in Arlington, VA and Craddock Cunningham Architectural Partners of Lynchburg, VA. Hurt &amp; Proffitt was also responsible in incorporating LEED design principles into the project and completion of applicable LEED credit templates for the United States Green Building Council submittal.</p>
<p>Hurt &amp; Proffitt provided all civil aspects of the project which included, but not limited to, site plan, grading plan with erosion and sediment control, utility plan, stormwater management plan, landscape plan, site details, and specifications. Hurt &amp; Proffitt was also responsible for all construction testing services including monitoring the fill placement, compaction testing, inspections of foundations, reinforcing steel, masonry construction, fire proof testing, and structural steel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handp.com/news/lynchburgs-first-leed-certified-building-lynchburg-jd-courthouse-earns-gold-certification/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Out The Winter Edition Of Our Newsletter!</title>
		<link>http://www.handp.com/news/check-out-the-winter-edition-of-our-newsletter</link>
		<comments>http://www.handp.com/news/check-out-the-winter-edition-of-our-newsletter#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:15:19 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.handp.com/?p=2789</guid>
		<description><![CDATA[The winter edition of our client newsletter has been posted on our website. Topics include the opening of our new office in Roanoke, a dam owners workshop we will be sponsoring in March, a Norfolk Southern railroad bridge replacement in Lynchburg, and Randy Doss achieving new licensure. Please check out our newsletter and call us [...]]]></description>
			<content:encoded><![CDATA[<p>The winter edition of our client newsletter has been posted on our website. Topics include the opening of our new office in Roanoke, a dam owners workshop we will be sponsoring in March, a Norfolk Southern railroad bridge replacement in Lynchburg, and Randy Doss achieving new licensure. Please check out our newsletter and call us for help on your next project at 800-242-4906.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.handp.com/wp-content/uploads/Vision-Winter-2012.pdf"><img class="aligncenter" title="Vision Winter 2012" src="http://www.handp.com/wp-content/uploads/Vision-Winter-2012-1.jpg" alt="" width="226" height="291" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.handp.com/news/check-out-the-winter-edition-of-our-newsletter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays From Hurt &amp; Proffitt</title>
		<link>http://www.handp.com/news/happy-holidays-from-hurt-proffitt</link>
		<comments>http://www.handp.com/news/happy-holidays-from-hurt-proffitt#comments</comments>
		<pubDate>Sun, 18 Dec 2011 21:31:46 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.handp.com/?p=2774</guid>
		<description><![CDATA[May The Magic Of The Holidays Bring You Peace and Joy From all of us at Hurt &#38; Proffitt, we extend our sincere thanks for your steadfast support this past year. We thank you for the opportunity to serve you, and we look forward to continuing our relationship in the coming year. In this season [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>May The Magic Of The Holidays Bring You Peace and Joy </em></strong></p>
<p>From all of us at Hurt &amp; Proffitt, we extend our sincere thanks for your steadfast support this past year. We thank you for the opportunity to serve you, and we look forward to continuing our relationship in the coming year. </p>
<p>In this season of giving, Hurt &amp; Proffitt has sent donations to the Food Bank of Southeastern Virginia, The Salvation Army, Daily Bread and the Presbyterian Children&#8217;s Home of the Highlands, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handp.com/news/happy-holidays-from-hurt-proffitt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randal Doss Obtains Asbestos Licensure In Two Disciplines</title>
		<link>http://www.handp.com/news/randal-doss-obtains-asbestos-licensure-in-two-disciplines</link>
		<comments>http://www.handp.com/news/randal-doss-obtains-asbestos-licensure-in-two-disciplines#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:46:13 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.handp.com/?p=2745</guid>
		<description><![CDATA[Hurt &#38; Proffitt would like to congratulate Randal Doss for achieving licensure by the Virginia DPOR Board for Asbestos, Lead, Mold and Home Inspectors in two disciplines: Asbestos Building Inspector and Asbestos Abatement Project Monitor. Randy has been an employee with Hurt &#38; Proffitt for 14 years and graduated with a Bachelor of Science degree [...]]]></description>
			<content:encoded><![CDATA[<p>Hurt &amp; Proffitt would like to congratulate Randal Doss for achieving licensure by the Virginia DPOR Board for Asbestos, Lead, Mold and Home Inspectors in two disciplines: Asbestos Building Inspector and Asbestos Abatement Project Monitor.</p>
<p>Randy has been an employee with Hurt &amp; Proffitt for 14 years and graduated with a Bachelor of Science degree from Ferrum College. In addition to his asbestos license, he is also an Authorized Onsite Soil Evaluator (AOSE). Randy has worked hard through course work to achieve his goals. Congratulations Randy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handp.com/news/randal-doss-obtains-asbestos-licensure-in-two-disciplines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Out The Fall Edition Of Our Client Newsletter!</title>
		<link>http://www.handp.com/news/check-out-the-fall-edition-of-our-client-newsletter-2</link>
		<comments>http://www.handp.com/news/check-out-the-fall-edition-of-our-client-newsletter-2#comments</comments>
		<pubDate>Fri, 04 Nov 2011 18:58:42 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.handp.com/?p=2716</guid>
		<description><![CDATA[The fall edition of our client newsletter has been posted on our website. Topics include the Chesapeake Bay restoration and on-site sewer systems, construction beginning on the new George and Rosemary Dawson Inn, our laboratory receiving AMRL certification, and an article from our surveyors appreciating the past while using present technology. Please check out our [...]]]></description>
			<content:encoded><![CDATA[<p>The fall edition of our client newsletter has been posted on our website. Topics include the Chesapeake Bay restoration and on-site sewer systems, construction beginning on the new George and Rosemary Dawson Inn, our laboratory receiving AMRL certification, and an article from our surveyors appreciating the past while using present technology. Please check out our newsletter and call us for help on your next project at 800-242-4906.</p>
<p> </p>
<p style="text-align: center;"><a href="http://www.handp.com/wp-content/uploads/Fall-Newsletter-20113.pdf"><img class="aligncenter" title="Fall Newsletter" src="http://www.handp.com/wp-content/uploads/Fall-Newsletter-2011-1.jpg" alt="" width="214" height="277" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.handp.com/news/check-out-the-fall-edition-of-our-client-newsletter-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurt &amp; Proffitt Assists With Reviving A Historic Cemetery</title>
		<link>http://www.handp.com/news/hurt-proffitt-assists-with-reviving-a-historic-cemetery</link>
		<comments>http://www.handp.com/news/hurt-proffitt-assists-with-reviving-a-historic-cemetery#comments</comments>
		<pubDate>Thu, 13 Oct 2011 12:17:43 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.handp.com/?p=2706</guid>
		<description><![CDATA[If the importance of a cemetery was measured by the number of prominent people interred there per square foot, Central Virginia’s most historic graveyard would not be the Old City Cemetery or Spring Hill. Rather, the leading candidate would have to be an obscure Campbell County burial ground measuring just 20-by-30 feet. The eight graves [...]]]></description>
			<content:encoded><![CDATA[<p>If the importance of a cemetery was measured by the number of prominent people interred there per square foot, Central Virginia’s most historic graveyard would not be the Old City Cemetery or Spring Hill.</p>
<p>Rather, the leading candidate would have to be an obscure Campbell County burial ground measuring just 20-by-30 feet. The eight graves it contains include those of:</p>
<p>- John Clark (1745-1819). A captain in the Revolutionary War and cousin of Lynchburg founder John Lynch, he was one of the original city trustees. Later, he was a judge in Campbell County, a member of the House of Delegates and Campbell County sheriff.</p>
<p>- William Clark (1790-1822), who fought in the War of 1812 and served in the House of Delegates.</p>
<p>- Christopher Henderson Clark (1767-1828), the one-time owner of historic Sandusky. Born in 1767, he was one of Bedford County’s earliest commonwealth’s attorneys, then a delegate, and finally served a term in the U.S. House of Representatives. His brother became governor of Kentucky.</p>
<p>- John “Captain Jack” Leftwich (1783-1833), a planter and captain in the Virginia militia. Yet another House of Delegates member, he rose to the rank of lieutenant colonel during the Civil War.</p>
<p>Cham Light is proud of all of them, along with the four women (Martha Clark, Mary Bullock Moore, Sally Walton Leftwich and Mary Moore Clark) who are also spending eternity there.</p>
<p>“They had a hard life back then,” he said. “They were pioneers.”</p>
<p>If they were still around, they’d probably be proud of him, too.</p>
<p>Saturday, all this family pride will come into focus with a rededication of the family cemetery — located at the bucolic corner of Lawyers and Missionary Manor roads — at 11 a.m. Clark and Leftwich family members will be coming in from as far away as Plano, Texas and Pittsburgh.</p>
<p>The location is fitting, because Cham Light is, himself, a lawyer. And so was Christopher Clark.</p>
<p>Light had known about the cemetery since he was a child, but grew up away from Lynchburg. When he returned, he couldn’t help but notice that the plot had become overgrown, the iron fence surrounding it rusted and swaybacked.</p>
<p>“What really got my attention,” he said, “was the fact that the bank on one side was badly eroded. If that had kept up, some bodies might have ended up in the middle of the street.”</p>
<p>The gravestones were long gone, so there was no way of knowing who was buried there. That prompted some archaelogical detective work, undertaken by the Lynchburg Historical Society and the engineering firm of Hurt &amp; Proffitt, and Light and others used the Internet to track down descendants and information.</p>
<p>The county highway department fixed the erosion, the fence was taken down and donated to the Old City Cemetery, and local mason Wesley Ward built a lovely enclosing wall out of Campbell County stone.</p>
<p>“Since we don’t really know who’s where,” Light said, “we’ve put up a marker listing the names of all eight people.”</p>
<p>This area is full of little forgotten cemeteries like the Clark/Leftwich plots, orphaned when all the family members either died off or moved away.</p>
<p>“Putting this back together has really brought the family closer together,” Light said. “It’s been a three-year project, and I’ve gotten in contact with a lot of relatives I’ve never met.”</p>
<p>The owners of the house that abuts the cemetery have also been supportive, Light said. A sign in their yard reads: “No Trespassing. Guard Dogs on Duty.”</p>
<p>And now, so is the Clark family.</p>
<p>Courtesy of <a href="http://www2.newsadvance.com/news/2011/oct/12/reviving-historic-campbell-county-cemetery-ar-1379152/">The News &amp; Advance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.handp.com/news/hurt-proffitt-assists-with-reviving-a-historic-cemetery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynchburg Humane Society Animal Shelter</title>
		<link>http://www.handp.com/portfolio/lynchburg-humane-society-animal-shelter</link>
		<comments>http://www.handp.com/portfolio/lynchburg-humane-society-animal-shelter#comments</comments>
		<pubDate>Fri, 16 Sep 2011 14:10:50 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Municipal]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.handp.com/?p=2696</guid>
		<description><![CDATA[Hurt &#38; Proffitt is responsible for delivering planning, surveying, and civil engineering services to the Lynchburg Humane Society (LHS) in their quest for a new home that supports their No-Kill mission. The LHS selected a 9.6 acre parcel on a partially wooded site on Graves Mill Road in Lynchburg, Virginia with an existing single family [...]]]></description>
			<content:encoded><![CDATA[<p>Hurt &amp; Proffitt is responsible for delivering planning, surveying, and civil engineering services to the Lynchburg Humane Society (LHS) in their quest for a new home that supports their No-Kill mission. The LHS selected a 9.6 acre parcel on a partially wooded site on Graves Mill Road in Lynchburg, Virginia with an existing single family residence and barn. Services rendered to date include the development of a conceptual site plan that utilizes the two existing structures in addition to a new facility in addition to assistance with the rezoning. The goal of the site plan development is to utilize existing open areas and minimize the impact to the surrounding vegetation and critical areas, preserving the existing natural buffer.</p>
<p>Hurt &amp; Proffitt is assisting LHS with the rezoning by filing the petition, attending meetings and public hearings, and providing other related services. The site design will feature parking areas for the new facility and the existing house, circulation for emergency vehicles, access to the proposed sally port, dumpster pad, stormwater management (quantity and quality) facilities, utilities, and landscaping to meet zoning ordinance requirements.</p>
<p>Professional services for the project include measurement and provision of adequate sight distance at the proposed entrance, environmental permitting, erosion and sediment control design, extension of public sewer to serve the development, topographic and boundary surveying, and preparation of a subdivision plat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handp.com/portfolio/lynchburg-humane-society-animal-shelter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culpeper Town Council Awards Contract to Hurt &amp; Proffitt</title>
		<link>http://www.handp.com/news/culpeper-town-council-awards-contract-to-hurt-proffitt</link>
		<comments>http://www.handp.com/news/culpeper-town-council-awards-contract-to-hurt-proffitt#comments</comments>
		<pubDate>Thu, 15 Sep 2011 14:30:00 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.handp.com/?p=2689</guid>
		<description><![CDATA[The Culpeper Town Council last night awarded a $135,000 contract to Hurt and Proffitt, a Lynchburg firm, to design the proposed inner connector that will run from Wendy&#8217;s to the Sperryville Pike and include a roundabout at the Old Rixeyville Road. Shannon Cotulla, representing Hurt and Proffitt, said that construction on the project could begin [...]]]></description>
			<content:encoded><![CDATA[<p>The Culpeper Town Council last night awarded a $135,000 contract to Hurt and Proffitt, a Lynchburg firm, to design the proposed inner connector that will run from Wendy&#8217;s to the Sperryville Pike and include a roundabout at the Old Rixeyville Road.</p>
<p>Shannon Cotulla, representing Hurt and Proffitt, said that construction on the project could begin as soon as the Virginia Department of Transportation builds its roundabout at the junction of James Madison Highway and North Main Street.</p>
<p>&#8220;We want to get that out of the way before we begin the inner connector,&#8221; Cotulla said. He estimated that VDOT would have its roundabout done by the beginning of 2013.</p>
<p>Courtesy of <a href="http://www.fredericksburg.com/News/FLS/2011/092011/09142011/651798">Fredericksburg.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.handp.com/news/culpeper-town-council-awards-contract-to-hurt-proffitt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Town of Culpeper &#8211; Design Western Inner Connector</title>
		<link>http://www.handp.com/portfolio/town-of-culpeper-design-western-inner-connector</link>
		<comments>http://www.handp.com/portfolio/town-of-culpeper-design-western-inner-connector#comments</comments>
		<pubDate>Wed, 14 Sep 2011 12:47:27 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Roadways]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.handp.com/?p=2678</guid>
		<description><![CDATA[Hurt &#38; Proffitt, Inc. has recently been selected to design the new Western Inner Connector roadway for the Town of Culpeper. The new roadway will be designed as a four lane roadway with a roundabout midway through the project. We will also be upgrading an existing signalized intersection on the western end of the project. [...]]]></description>
			<content:encoded><![CDATA[<p>Hurt &amp; Proffitt, Inc. has recently been selected to design the new Western Inner Connector roadway for the Town of Culpeper. The new roadway will be designed as a four lane roadway with a roundabout midway through the project. We will also be upgrading an existing signalized intersection on the western end of the project. The eastern end begins by connecting to a new roundabout being designed by VDOT.</p>
<p>The project will be approximately ¾ mile in length once completed. The project will be a revenue sharing project between the Town of Culpeper and VDOT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handp.com/portfolio/town-of-culpeper-design-western-inner-connector/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prince Edward County Alternate Rt. 628</title>
		<link>http://www.handp.com/portfolio/prince-edward-county-alternate-rt-628</link>
		<comments>http://www.handp.com/portfolio/prince-edward-county-alternate-rt-628#comments</comments>
		<pubDate>Wed, 14 Sep 2011 12:40:10 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Roadways]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.handp.com/?p=2671</guid>
		<description><![CDATA[New Alternate Route 628 has been designed and publicly bid for Prince Edward County, Va. The project is funding using the revenue sharing agreement program within VDOT. The project was estimated to cost $2.9 million in its early conceptual stages. The actual low bid for route 628 is just over $1.7 million. In addition, H&#38;P [...]]]></description>
			<content:encoded><![CDATA[<p>New Alternate Route 628 has been designed and publicly bid for Prince Edward County, Va. The project is funding using the revenue sharing agreement program within VDOT. The project was estimated to cost $2.9 million in its early conceptual stages. The actual low bid for route 628 is just over $1.7 million.</p>
<p>In addition, H&amp;P engineers coordinated the 628 plans with the Lynchburg District Office of VDOT to include the proposed improvements to state route 15 at its intersection with new route 628. This included upgrading the state route to include turn lanes that would match the future plans VDOT has for route 15. The low bid for the route 15 upgrades is just over $800,000.</p>
<p>In total, the estimate for the construction project of both 628 and route 15 was estimated to be around $3.4 million but the low bid was just over $2.6 million.</p>
<p>Prince Edward County is currently reviewing the project and funding stream.</p>
<p>Route 628 is approximately 1 mile in length with a planted median. The new roadway is intended to serve a new hotel and conference center in addition to other industrial sites owned by Prince Edward County, VA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handp.com/portfolio/prince-edward-county-alternate-rt-628/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurt &amp; Proffitt Assists Dollar General At Madison Town Council Meeting</title>
		<link>http://www.handp.com/news/hurt-proffitt-assists-dollar-general-at-madison-town-council-meeting-2</link>
		<comments>http://www.handp.com/news/hurt-proffitt-assists-dollar-general-at-madison-town-council-meeting-2#comments</comments>
		<pubDate>Fri, 02 Sep 2011 14:15:28 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.handp.com/?p=2653</guid>
		<description><![CDATA[The Madison Town Council postponed making a decision at its Oct. 7 regular meeting on approving the site plan for a proposed Dollar General store that may be coming to Madison. The store has applied to build on a business-zoned vacant lot at the south end of town between F.M. Graves Veterinary Clinic and the [...]]]></description>
			<content:encoded><![CDATA[<p>The Madison Town Council postponed making a decision at its Oct. 7 regular meeting on approving the site plan for a proposed Dollar General store that may be coming to Madison.</p>
<p>The store has applied to build on a business-zoned vacant lot at the south end of town between F.M. Graves Veterinary Clinic and the former ABC store/sheriff’s office on Main Street. Representatives of the firm designing the building submitted the site plan to the town planning commission a few months ago, Councilor Dan Painter said after the meeting.</p>
<p>However, the site plan for the proposed 9,000-square foot building was not approved at the meeting as members of the council voiced concerns regarding several details of the site, including the color of brick being used by the store and the layout of the parking lot.</p>
<p>“We’d love to see the store here, we’d like to see it as a good addition to our town,” Painter said. “We don’t have a lot of land left so we’d like to see as good quality a building as possible put in – we’re not trying to make it the Taj Mahal of Dollar General (buildings) but that’s not to say there can’t be some improvement.”</p>
<p>Representatives of the store were not present at the council’s regular Thursday, Oct. 7 meeting. However, Lynchburg-based survey and engineering firm Hurt and Proffitt, which is designing the building for their client GBT Realty, sent two representatives, Troy Williams and Adam Bryant, to relay any issues back to the firm. The building, once built to town and Dollar General specifications, would be sold or leased by the realty company to Dollar General, Williams said at the meeting.</p>
<p>“GBT Reality, who is our client, comes in and gets a site approved by Dollar General and they either turn it over to Dollar General or they lease it to Dollar General for a number of years,” Williams said at the meeting. “I know (the realty company) has been very amicable about the materials on the building and we went back and relooked at the lighting plan … so they’ve been through a process as far as making changes with all the people who’ve been reviewing (the plan) so I’m sure that they would take the suggestions that you all may have.”</p>
<p>Town councilors gave the pair a list of recommendations, including changing the color of the building material to a red brick and muting the color of the metal roof, that would need to be changed or reexamined before a green-light could be given to the building project.</p>
<p>“So you’d like to see a better landscaping plan, the roof you’d like to change from the (unpainted metal) to a painted dark green or red … and then have a reduction of the (parking lot) drive aisles from 40 to possibly 24 feet,” Williams said. “We’d be glad to defer until the next meeting.”</p>
<p>Even with the suggested changes, Mayor Willie Lamar said the deal is likely to go forward after the town’s regular Nov. 4 meeting.</p>
<p>“I think (the Dollar General) is a good opportunity for the town and for the community,” Lamar said. “It will change, it obviously change some of the complexion of the town and the devil’s in the details, but the property’s zoned commercial so they complied with the zoning … I think that it overall will be good for the town and the community by allowing more commerce to stay in the community.”</p>
<p><em>Courtesy of the <a href="http://www2.madison-news.com/news/2010/oct/14/dollar-general-eyes-main-street-site-ar-563775/">Madison County Eagle </a><br /></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.handp.com/news/hurt-proffitt-assists-dollar-general-at-madison-town-council-meeting-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archaeological Excavation Underway at Historic Sandusky</title>
		<link>http://www.handp.com/news/archaeological-excavation-underway-at-historic-sandusky</link>
		<comments>http://www.handp.com/news/archaeological-excavation-underway-at-historic-sandusky#comments</comments>
		<pubDate>Thu, 18 Aug 2011 16:58:11 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.handp.com/?p=2645</guid>
		<description><![CDATA[Archaeologists from Hurt &#38; Proffitt are onsite this week searching for remains of Sandusky&#8217;s 1808 porch and artifacts from the site&#8217;s earliest occupation. The project, which is funded by a grant from the Virginia Department of Historic Resources&#8217; Threatened Sites fund, is taking place in advance of ground disturbance related to the rebuilding of the [...]]]></description>
			<content:encoded><![CDATA[<p>Archaeologists from Hurt &amp; Proffitt are onsite this week searching for remains of Sandusky&#8217;s 1808 porch and artifacts from the site&#8217;s earliest occupation. The project, which is funded by a grant from the Virginia Department of Historic Resources&#8217; Threatened Sites fund, is taking place in advance of ground disturbance related to the rebuilding of the house&#8217;s dilapidated Victorian-era porch.</p>
<p>The archaeologists will be working in an area that has been covered and undisturbed for over 100 years. The dig may lead to the discovery of a foundation, piers or posts that may shed light on the appearance of the home&#8217;s original porch.</p>
<p>Additionally, many artifacts may have been casually discarded or lost in the vicinity of the porch. The recovery and study of these remains will aid in the study of daily life at the historic plantation.</p>
<p>This effort is the fourth archaeology project performed on Historic Sandusky since the site was taken over by the Historic Sandusky Foundation in 2001.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handp.com/news/archaeological-excavation-underway-at-historic-sandusky/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynchburg Was Recently Distinguished As One Of Forbes Magazine&#8217;s Top 50 &#8220;Best Places For Business And Careers&#8221;</title>
		<link>http://www.handp.com/news/lynchburg-was-recently-distinguished-as-one-of-forbes-magazines-top-50-best-places-for-business-and-careers</link>
